# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | KabiKha | 01-07-2023 | 30-06-2024 | ১-৯ | kabita | প্রস্তাবিত | ||
2 | kabita | 01-08-2023 | 16-09-2023 | kabita | প্রস্তাবিত | |||
3 | En | 01-07-2023 | 30-11-2023 | grameenroad | প্রস্তাবিত | |||
4 | এলজিএসপি | 01-07-2023 | 31-12-2023 | lgsp | প্রস্তাবিত | |||
5 | TR | 01-07-2023 | 30-11-2023 | TR | প্রস্তাবিত | |||
6 | Others Project | 01-07-2023 | Others | প্রস্তাবিত | ||||
7 | G R | 01-07-2023 | 16-09-2023 | 1 | gr | 16-09-2023 | প্রস্তাবিত | |
8 | LGED | 01-07-2023 | 31-10-2023 | LGED | প্রস্তাবিত | |||
9 | টিআর |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS